Fee Schedule
Account Fees
| New Membership Fee | $1.00 |
| Deposited Item Returned | $30.00 |
| ACH Payment Returned/NSF (Applied per individual transaction) | $30.00 |
| Domestic Wire Transfer | $25.00 |
| Foreign Wire Transfer | $40.00 |
| Automatic Overdraft Transfer FeeManual Overdraft Transfer/Posting Fee | $5.00$8.00 |
| Print/Mail Statements (per statement) | $1.00 |
| Statement Copies/Reprint (per page) | $2.00 |
| Share Draft (Check) Return | $30.00 |
| Check Photocopy | $5.00 / check |
| Check Cashing / Pass Thru Fee | $10.00 / transaction |
| Check Cashing for non-members | $10.00 per $1,000($10 min) |
| CU Check Withdrawal Fee | $2.00 / check after 1 free |
| CU Check Replacement/Stale Dates | $5.00 |
| Visa Travel Card Fee | $5.00 each |
| Visa Gift Card Fee | $4.00 each |
| Holiday Club Early Withdrawal | $5.00 / Partial $10.00 / Full |
| Stop Payments | $20.00 |
| Address Unavailable | $1.00 |
| Quarterly Dormancy Fee (for accounts dormant for 24 months) | $15.00 |
| Account Closed/Reopened within 90 days | $25.00 |
| Legal Document Processing | $50.00 |
| Notice of Protest Letter | $25.00 |
| Foreign Item Deposit | $10.00 |
| Research/Reconciliation | $40.00 |
| Lein Replacement | $10.00 |
| Subordination lending agreement | $25.00 |
| GAP Insurance | $250.00 |
ATM Service Fees
| ATM Transactions¹ | $1.00 each including inquiries |
| ATM/Debit Replacement Card | $15.00 |
| ATM/Debit Card Rush Order | $50.00 |
| ATM/Debit Card Reactivation Fee | $25.00 |
| Visa® Debit Card² | Free |
Six (6) free ATM transactions per month with Direct Deposit or $1,000.00 minimum balance. **ATM charges apply when used as ATM card; includes overdraft loan protection.
Visa® Credit Card Fees
| Annual Fee | None |
| Late Payment Fee | $25.00 |
| NSF Fee | $25.00 |
If you incur any of the above mentioned fees, it may result in the reduction of earnings on dividends.
*APR = Annual Percentage Rate. **APY = Annual Percentage Yield. *** Prime rate is 6.75% effective 12/11/2025 as published in the Wall Street Journal. The maximum ANNUAL PERCENTAGE RATE that can apply is 18% or the maximum permitted by law, whichever is less.
