Financing For Every Stage of Life
Financing For Every Stage of Life
Amherst Federal Credit Union is committed to providing a wide range of services specifically to serve the diverse needs of the community in Amherst, NY and the greater Buffalo, NY area.

*APR = Annual Percentage Rate. **APY = Annual Percentage Yield. *** Prime rate is 6.75% effective 12/11/2025 as published in the Wall Street Journal. The maximum ANNUAL PERCENTAGE RATE that can apply is 18% or the maximum permitted by law, whichever is less.
Loan Rates
| Loan Type | APR* |
|---|---|
| New auto | As low as 2.99% |
| Used auto | As low as 3.49% |
| Recreational vehicles | As low as 5.49% |
| Classic vehicles | As low as 5.49% |
| Share Secured Loans | 1.00% lower than our lowest interest rate |
| Unsecured Loans | As low as 8.99% |
| Mini Equity Fixed Rate Line of Credit | 7.00% |
| Home Equity Variable Rate Line of Credit*** | 6.75% |
| Home Equity Fixed Rate Line of Credit | 7.25% |
| Visa® Platinum (max $15,000.00) | 8.95% |
