Financing For Every Stage of Life
Financing For Every Stage of Life
As a member-owned credit union, we keep rates low and terms fair — whether you’re buying a car, funding a home project, or just need a little breathing room.

*APR = Annual Percentage Rate. **APY = Annual Percentage Yield. *** Prime rate is 6.75% effective 12/11/2025 as published in the Wall Street Journal. The maximum ANNUAL PERCENTAGE RATE that can apply is 18% or the maximum permitted by law, whichever is less.
Loan Rates
| Loan Type | APR* |
|---|---|
| New auto | As low as 4.24% |
| Used auto | As low as 4.74% |
| Recreational vehicles | As low as 6.74% |
| Classic vehicles | As low as 6.74% |
| Share Secured Loans | 1.00% lower than our lowest interest rate |
| Unsecured Loans | As low as 8.99% |
| Mini Equity Fixed Rate Line of Credit | 7.00% |
| Home Equity Variable Rate Line of Credit*** | 6.75% |
| Home Equity Fixed Rate Line of Credit | 7.25% |
| Visa® Platinum (max $15,000.00) | 8.95% |
